Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.229.075,00 | 4.086.413,00 | 4.263.889,00 | |
Ethereum | ETH | 133.542,00 | 131.368,00 | 134.829,00 | |
Tether | USDT | 49,11 | 49,10 | 49,12 | |
BNB | BNB | 38.184,00 | 37.504,00 | 38.443,00 | |
XRP | XRP | 74,52 | 72,48 | 75,28 | |
USDC | USDC | 49,12 | 49,09 | 49,13 | |
Solana | SOL | 6.000,13 | 5.735,65 | 6.069,45 | |
TRON | TRX | 16,41 | 16,33 | 16,59 | |
Figure Heloc | FIGR_HELOC | 50,10 | 49,90 | 50,56 | |
Zcash | ZEC | 68.045,00 | 64.150,00 | 71.121,00 | |
Hyperliquid | HYPE | 4.374,17 | 4.249,32 | 4.451,49 | |
Dogecoin | DOGE | 4,71 | 4,58 | 4,76 | |
Chainlink | LINK | 711,38 | 694,97 | 719,27 | |
Monero | XMR | 26.950,00 | 26.389,00 | 27.158,00 | |
WhiteBIT Coin | WBT | 4.208,35 | 4.083,60 | 4.247,20 | |
USDS | USDS | 49,11 | 49,10 | 49,13 | |
Cardano | ADA | 12,43 | 11,95 | 12,61 | |
Rain | RAIN | 0,59 | 0,58 | 0,62 | |
LEO Token | LEO | 439,64 | 433,75 | 440,58 | |
Stellar | XLM | 10,93 | 10,65 | 11,20 | |
NEAR Protocol | NEAR | 244,05 | 233,34 | 271,08 | |
Bitcoin Cash | BCH | 15.385,98 | 14.900,63 | 15.506,36 | |
Uniswap | UNI | 450,48 | 430,16 | 456,97 | |
Litecoin | LTC | 3.434,96 | 3.272,38 | 3.434,72 | |
Avalanche | AVAX | 544,33 | 527,79 | 549,85 | |
Ethena USDe | USDE | 49,11 | 49,10 | 49,13 | |
Sui | SUI | 58,28 | 55,46 | 59,80 | |
Canton | CC | 5,90 | 5,88 | 6,21 | |
Hedera | HBAR | 5,13 | 5,00 | 5,22 | |
Dai | DAI | 49,13 | 49,12 | 49,14 | |
USD1 | USD1 | 49,10 | 49,08 | 49,11 | |
Gram (prev. Toncoin) | GRAM | 76,18 | 72,96 | 77,64 | |
Bitway | BTW | 72,20 | 62,37 | 72,62 | |
Quant | QNT | 12.216,15 | 11.899,37 | 14.987,16 | |
Bittensor | TAO | 15.206,34 | 14.735,72 | 15.377,83 | |
Shiba Inu | SHIB | 0,000288 | 0,000279 | 0,000291 | |
Cronos | CRO | 3,40 | 3,32 | 3,47 | |
Tether Gold | XAUT | 205.684,00 | 203.354,00 | 205.788,00 | |
Global Dollar | USDG | 49,13 | 49,12 | 49,14 | |
PayPal USD | PYUSD | 49,13 | 49,11 | 49,14 | |
Aave | AAVE | 8.910,12 | 7.986,33 | 9.186,46 | |
Pump.fun | PUMP | 0,288940 | 0,264979 | 0,297192 | |
OKB | OKB | 5.991,87 | 5.919,30 | 6.008,24 | |
Ripple USD | RLUSD | 49,13 | 49,12 | 49,14 | |
Ethena | ENA | 12,20 | 11,77 | 13,64 | |
Ondo | ONDO | 24,74 | 23,82 | 25,14 | |
MemeCore | M | 52,17 | 49,18 | 52,53 | |
Circle USYC | USYC | 55,96 | 55,95 | 55,96 | |
Ondo US Dollar Yield | USDY | 56,36 | 56,18 | 56,48 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,13 | 49,13 | 49,13 | |
Mantle | MNT | 33,43 | 33,12 | 34,17 | |
Polkadot | DOT | 59,82 | 57,02 | 62,00 | |
Aster | ASTER | 36,71 | 35,98 | 37,85 | |
Worldcoin | WLD | 25,77 | 23,73 | 26,70 | |
Sky | SKY | 4,14 | 3,79 | 4,23 | |
Pepe | PEPE | 0,000226 | 0,000209 | 0,000233 | |
Internet Computer | ICP | 162,07 | 158,56 | 165,29 | |
PAX Gold | PAXG | 206.071,00 | 203.844,00 | 206.176,00 | |
Morpho | MORPHO | 127,50 | 120,14 | 129,08 | |
World Liberty Financial | WLFI | 2,76 | 2,68 | 2,77 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 49,08 | 49,04 | 50,39 | |
United Stables | U | 49,10 | 49,08 | 49,10 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,03 | 55,87 | 56,40 | |
Falcon USD | USDF | 48,96 | 48,90 | 48,97 | |
Ethereum Classic | ETC | 444,76 | 430,58 | 448,45 | |
Bitget Token | BGB | 97,92 | 96,77 | 98,43 | |
Arbitrum | ARB | 10,07 | 9,67 | 10,25 | |
Venice Token | VVV | 1.377,33 | 1.280,15 | 1.382,59 | |
BFUSD | BFUSD | 49,09 | 49,07 | 49,10 | |
USDGO | USDGO | 49,13 | 49,13 | 49,14 | |
Gate | GT | 543,44 | 536,21 | 549,78 | |
Kaspa | KAS | 2,08 | 1,99 | 2,17 | |
POL (ex-MATIC) | POL | 5,40 | 5,21 | 5,62 | |
Algorand | ALGO | 6,21 | 5,99 | 6,36 | |
Jupiter | JUP | 16,38 | 15,40 | 16,78 | |
JUST | JST | 6,36 | 6,37 | 6,61 | |
KuCoin | KCS | 361,81 | 357,48 | 368,78 | |
Render | RENDER | 96,79 | 92,71 | 97,63 | |
Pi Network | PI | 4,44 | 4,38 | 4,51 | |
Blockchain Capital | BCAP | 5.282,56 | 5.282,56 | 5.282,56 | |
Lighter | LIT | 185,97 | 184,18 | 200,84 | |
Cosmos Hub | ATOM | 85,36 | 83,14 | 87,72 | |
PancakeSwap | CAKE | 128,41 | 124,82 | 129,57 | |
Filecoin | FIL | 50,82 | 48,76 | 51,58 | |
NEXO | NEXO | 41,57 | 40,64 | 41,96 | |
Aerodrome Finance | AERO | 38,73 | 37,96 | 41,73 | |
Dash | DASH | 2.947,23 | 2.846,93 | 2.987,86 | |
VeChain | VET | 0,436167 | 0,420680 | 0,445496 | |
Stable | STABLE | 1,39 | 1,36 | 1,42 | |
Invesco Short Duration US Government Securities Fund | USTB | 551,68 | 551,63 | 551,68 | |
Injective | INJ | 368,64 | 358,80 | 378,18 | |
Akedo | AKE | 1,57 | 1,50 | 1,64 | |
Aptos | APT | 40,43 | 37,10 | 41,20 | |
Ether.fi | ETHFI | 36,01 | 35,41 | 38,40 | |
Stacks | STX | 18,53 | 18,11 | 20,27 | |
GHO | GHO | 49,09 | 49,08 | 49,10 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,57 | 58,41 | 58,96 | |
XDC Network | XDC | 1,67 | 1,66 | 1,77 | |
LayerZero | ZRO | 94,03 | 79,76 | 92,33 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 94,03 | |
| Aave | AAVE | 8.910,12 | |
| Sky | SKY | 4,14 | |
| Bitway | BTW | 72,20 | |
| Pepe | PEPE | 0,000226 | |
| Aptos | APT | 40,43 | |
| Litecoin | LTC | 3.434,96 | |
| Morpho | MORPHO | 127,50 | |
| Solana | SOL | 6.000,13 | |
| Gram (prev. Toncoin) | GRAM | 76,18 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 12.216,15 | |
| NEAR Protocol | NEAR | 244,05 | |
| Ethena | ENA | 12,20 | |
| Lighter | LIT | 185,97 | |
| Aerodrome Finance | AERO | 38,73 | |
| Stacks | STX | 18,53 | |
| Canton | CC | 5,90 | |
| XDC Network | XDC | 1,67 | |
| Ether.fi | ETHFI | 36,01 | |
| Kaspa | KAS | 2,08 |
