Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.801.762,00 | 3.774.610,00 | 3.865.229,00 | |
Ethereum | ETH | 120.061,00 | 118.579,00 | 122.284,00 | |
Tether | USDT | 48,48 | 48,48 | 48,49 | |
BNB | BNB | 35.140,00 | 34.781,00 | 36.726,00 | |
XRP | XRP | 67,60 | 66,81 | 70,07 | |
USDC | USDC | 48,49 | 48,48 | 48,50 | |
Solana | SOL | 4.942,36 | 4.877,52 | 5.093,17 | |
TRON | TRX | 16,46 | 16,39 | 16,52 | |
Figure Heloc | FIGR_HELOC | 49,73 | 49,43 | 50,55 | |
Zcash | ZEC | 60.095,00 | 57.550,00 | 62.751,00 | |
Hyperliquid | HYPE | 4.076,33 | 4.001,04 | 4.218,83 | |
Dogecoin | DOGE | 4,18 | 4,13 | 4,44 | |
Rain | RAIN | 0,79 | 0,77 | 0,80 | |
USDS | USDS | 48,49 | 48,48 | 48,50 | |
Monero | XMR | 24.965,00 | 23.839,00 | 25.138,00 | |
WhiteBIT Coin | WBT | 3.921,98 | 3.891,81 | 4.001,40 | |
Chainlink | LINK | 574,62 | 565,41 | 612,09 | |
LEO Token | LEO | 446,07 | 444,92 | 447,82 | |
Cardano | ADA | 10,34 | 10,15 | 10,81 | |
Stellar | XLM | 8,75 | 8,66 | 9,25 | |
Bitcoin Cash | BCH | 12.215,55 | 12.060,66 | 12.666,45 | |
Dai | DAI | 48,50 | 48,48 | 48,50 | |
Ethena USDe | USDE | 48,47 | 48,47 | 48,49 | |
USD1 | USD1 | 48,47 | 48,46 | 48,48 | |
Canton | CC | 5,05 | 4,99 | 5,31 | |
Litecoin | LTC | 2.568,09 | 2.552,36 | 2.654,93 | |
Gram (prev. Toncoin) | GRAM | 66,79 | 65,81 | 68,41 | |
Uniswap | UNI | 293,00 | 288,67 | 337,20 | |
Hedera | HBAR | 3,73 | 3,68 | 3,88 | |
Avalanche | AVAX | 378,20 | 373,25 | 390,15 | |
Global Dollar | USDG | 48,50 | 48,49 | 48,50 | |
NEAR Protocol | NEAR | 121,92 | 110,31 | 128,29 | |
Sui | SUI | 37,34 | 36,76 | 40,17 | |
Shiba Inu | SHIB | 0,000254 | 0,000251 | 0,000267 | |
PayPal USD | PYUSD | 48,49 | 48,49 | 48,50 | |
Cronos | CRO | 2,82 | 2,80 | 2,97 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,50 | 48,50 | 48,50 | |
MemeCore | M | 59,57 | 56,49 | 59,50 | |
Tether Gold | XAUT | 213.869,00 | 211.917,00 | 214.738,00 | |
Circle USYC | USYC | 55,13 | 55,12 | 55,13 | |
Bittensor | TAO | 12.356,41 | 12.152,22 | 13.080,43 | |
Ripple USD | RLUSD | 48,50 | 48,49 | 48,51 | |
OKB | OKB | 5.490,93 | 5.401,90 | 5.576,54 | |
Ondo US Dollar Yield | USDY | 55,47 | 55,38 | 55,59 | |
Mantle | MNT | 29,13 | 28,93 | 31,64 | |
Aster | ASTER | 35,09 | 34,65 | 37,13 | |
Aave | AAVE | 6.078,38 | 5.999,71 | 6.355,67 | |
PAX Gold | PAXG | 214.038,00 | 212.084,00 | 214.879,00 | |
Polkadot | DOT | 53,81 | 53,17 | 59,12 | |
World Liberty Financial | WLFI | 2,75 | 2,67 | 2,75 | |
Ondo | ONDO | 17,44 | 17,16 | 18,47 | |
Pump.fun | PUMP | 0,199429 | 0,192886 | 0,233796 | |
Morpho | MORPHO | 113,91 | 110,36 | 117,34 | |
Internet Computer | ICP | 134,68 | 132,04 | 141,01 | |
Worldcoin | WLD | 20,13 | 19,51 | 22,37 | |
Ethena | ENA | 7,32 | 7,17 | 8,18 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
USDD | USDD | 48,44 | 48,40 | 48,49 | |
Pepe | PEPE | 0,000168 | 0,000166 | 0,000181 | |
Sky | SKY | 2,96 | 2,90 | 3,30 | |
USDGO | USDGO | 48,51 | 48,50 | 48,51 | |
Bitget Token | BGB | 94,60 | 94,08 | 97,62 | |
Falcon USD | USDF | 48,30 | 48,14 | 49,00 | |
BFUSD | BFUSD | 48,48 | 48,47 | 48,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,14 | 57,04 | 57,20 | |
United Stables | U | 48,46 | 48,44 | 48,47 | |
Ethereum Classic | ETC | 385,54 | 381,06 | 425,51 | |
Bitway | BTW | 21,82 | 21,00 | 22,16 | |
Lighter | LIT | 226,58 | 218,30 | 257,30 | |
Venice Token | VVV | 1.168,51 | 1.077,86 | 1.415,43 | |
Pi Network | PI | 4,65 | 4,52 | 4,78 | |
POL (ex-MATIC) | POL | 4,72 | 4,60 | 4,84 | |
Arbitrum | ARB | 7,29 | 7,06 | 8,47 | |
Kaspa | KAS | 1,75 | 1,69 | 1,81 | |
Cosmos Hub | ATOM | 91,14 | 87,61 | 98,26 | |
Quant | QNT | 3.257,54 | 3.215,51 | 3.386,37 | |
Blockchain Capital | BCAP | 5.164,38 | 5.164,38 | 5.164,38 | |
Gate | GT | 440,78 | 437,08 | 455,22 | |
KuCoin | KCS | 338,51 | 336,05 | 342,52 | |
Algorand | ALGO | 4,87 | 4,71 | 4,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,75 | 59,66 | 59,81 | |
JUST | JST | 5,12 | 4,95 | 5,12 | |
NEXO | NEXO | 40,81 | 40,36 | 41,35 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,45 | 543,24 | 543,45 | |
Jupiter | JUP | 11,25 | 11,03 | 12,31 | |
Stable | STABLE | 1,40 | 1,36 | 1,43 | |
Render | RENDER | 70,41 | 69,20 | 76,02 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,10 | 54,10 | 54,10 | |
Dash | DASH | 2.814,89 | 2.749,79 | 3.217,08 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,87 | 50,86 | 50,87 | |
PancakeSwap | CAKE | 106,63 | 105,50 | 112,64 | |
GHO | GHO | 48,42 | 48,41 | 48,44 | |
Filecoin | FIL | 39,52 | 39,06 | 41,38 | |
VeChain | VET | 0,377723 | 0,359343 | 0,393126 | |
Injective | INJ | 295,54 | 288,98 | 309,11 | |
Beldex | BDX | 3,71 | 3,64 | 3,73 | |
Ether.fi | ETHFI | 30,00 | 28,94 | 31,02 | |
XDC Network | XDC | 1,39 | 1,36 | 1,40 | |
Aerodrome Finance | AERO | 27,38 | 26,38 | 30,29 | |
Flare | FLR | 0,310001 | 0,307502 | 0,317348 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 121,92 | |
| Zcash | ZEC | 60.095,00 | |
| Cosmos Hub | ATOM | 91,14 | |
| Ether.fi | ETHFI | 30,00 | |
| Bitway | BTW | 21,82 | |
| Monero | XMR | 24.965,00 | |
| MemeCore | M | 59,57 | |
| Rain | RAIN | 0,79 | |
| POL (ex-MATIC) | POL | 4,72 | |
| Stable | STABLE | 1,40 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 293,00 | |
| Sky | SKY | 2,96 | |
| Arbitrum | ARB | 7,29 | |
| Ethereum Classic | ETC | 385,54 | |
| Worldcoin | WLD | 20,13 | |
| Aerodrome Finance | AERO | 27,38 | |
| Polkadot | DOT | 53,81 | |
| Dash | DASH | 2.814,89 | |
| Pump.fun | PUMP | 0,199429 | |
| Lighter | LIT | 226,58 |










